🏨 TRIPLE C PLUS HOTEL
📍 4th Line Hajiya Halima Area, Sokoto | 📞 09117610806
| Room No | Room Type | Amount (₦) |
|---|---|---|
| 101-106 | Maxi Standard | 12,500 |
| 107-110 | Luxury Standard | 15,500 |
| 111-114 | Double Luxury | 18,500 |
| 116-117, 121-122 | Double Suit | 20,500 |
| 119-120 | Executive | 22,500 |
| 115, 118 | Royal Executive | 25,500 |
🏨 DY-SSON GUEST HOUSE
| Room Category | Rate/Night (₦) | VAT 7.5% (₦) |
|---|---|---|
| Mini Type | 10,500 | 637.50 |
| Economy | 13,500 | 787.50 |
| Single | 15,000 | 975.00 |
| Standard | 18,000 | 1,125.00 |
| Mini Suite | 23,000 | 1,500.00 |
| Suite | 27,000 | 1,725.00 |
🏨 OPTIONZ X LUXURY INTERNATIONAL HOTEL
| Room Type | Room Names/No | Room Rate (₦) |
|---|---|---|
| Ambassadors Wing | Captain, Zara, Mancity, Royal, Dubai | 17,000-20,000 |
| Luxury Executive | Aso Rock, Island, Dubai, China | 17,500-24,000 |
| Classic | 101-104 | 16,500 |
| Standard | 105-106, 201, 208 | 14,500 |
| Studio | 202-210 | 12,000 |
🏨 SOULCARE GARDENS HOTEL
📞 08143300000, 09080200000 | 📧 soulcaregardens2018@gmail.com
| Room Type | Rate (₦) | Service (₦) | VAT (₦) | Total (₦) |
|---|---|---|---|---|
| Royal Suite | 106,122 | 10,613 | 7,959 | 130,000 |
| Executive Suite | 61,224 | 6,122 | 4,592 | 75,000 |
| Standard Suite | 48,980 | 4,898 | 3,367 | 60,000 |
| Mini Suite | 44,898 | 4,490 | 3,061 | 50,000 |
| King's Double | 36,735 | 3,673 | 2,449 | 40,000 |
🏨 KARMA GUEST INN SOKOTO
📍 No. 32 Garba Duba Road, Sokoto | 📞 08175757550
| Room Category | Base Rate (₦) | Service 10% (₦) | Total (₦) |
|---|---|---|---|
| Standard | 35,000 | 3,500 | 42,175 |
| Luxury | 40,000 | 4,000 | 48,200 |
| Executive | 50,000 | 5,000 | 60,250 |
| Royal Suite | 100,000 | 10,000 | 120,000 |
🏨 SOKOTO GUEST INN LIMITED
📞 07066545171, 08026076353 | 📧 sokotoguestinn@yahoo.com
| Room Category | Rate (₦) | Total (₦) |
|---|---|---|
| Executive Royal Suites | 108,000 | 130,140 |
| Royal Suite | 83,000 | 100,015 |
| Executive Suites | 70,000 | 84,350 |
| Executive Deluxe | 62,000 | 75,915 |
| Suite | 42,000 | 50,610 |
| Executive Luxury | 38,000 | 45,790 |
| Luxury Double | 21,000 | 25,305 |
| Standard Double | 17,000 | 20,485 |
🏨 ARMY OFFICERS' MESS & SUITES
📧 info@cehsokoto.com.ng | 🌐 www.cehsokoto.com.ng
| Room Type | Civilian (₦) | Military (₦) |
|---|---|---|
| Standard Room | 33,000 | 28,000 |
| Deluxe Room | 38,000 | 32,000 |
| Executive Single | 47,000 | 40,000 |
| Standard Suite | 65,000 | 55,000 |
| Business Suite | 73,000 | 65,000 |
| Executive Suite | 125,000 | 110,000 |
| Board Room | 130,000 | 110,000 |
| Conference Hall | 500,000 | 430,000 |